Free shipping when you order for more than 50 €.
All measurements are taken directly on the body.
A: Measure chest width where the bust is largest, and with the bra on.
B: Measure under the bust is needed when you buy a bra. Taken as narrowly as possible.
C: Take your waist where the waist is narrowest.
D: Measure around your Hip and rump to find the widest possible measurement.
E: inside leg measured from the crotch to the floor.
WOMEN SIZE | CHEST WIDTH (A) IN CM | WAIST (C) IN CM | HIPS INCL. RUMP (D) IN CM | INSIDE LEG (E) IN CM |
---|---|---|---|---|
32-34 (XS) | 76-80 | 60-64 | 84-88 | 79 |
36-38 (S) | 84-88 | 68-72 | 92-96 | 79 |
40-42 (M) | 92-96 | 76-80 | 100-104 | 79 |
44-46 (L) | 100-104 | 84-88 | 108-112 | 79 |
48-50 (XL) | 110-116 | 94-100 | 117-122 | 79 |
52-54 (2XL) | 122-128 | 106-112 | 127-132 | 79 |
56-58 (3XL) | 134-140 | 118-124 | 137-142 | 79 |
60-62 (4XL) | 146-152 | 130-136 | 147-152 | 79 |
The number in Bra size refers to the measure under the bust (B in the measurement image at the top). Measure tight on the body below the bust and round to the nearest size. The letter in bra size refers to the cup.
A | 65A | 70A | 75A | 80A | 85A | |||||
B | 65B | 70B | 75B | 80B | 85B | |||||
C | 65C | 70C | 75C | 80C | 85C | |||||
D | 65D | 70D | 75D | 80D | 85D | |||||
E | 65E | 70E | 75E | 80E | 85E | |||||
F | 65F | 70F | 75F | 80F | 85F |
Move up / down in the table if the bra is too loose or tight around the body.
If the cup feels too small or large, move diagonally in the table. In other words retains number but changes the the letter (corresponding cuprous size).
Example: If you have size 80B but the bra is too loose around your body, try a size 75B instead. It has the same cup but the gap is smaller around the body.
Example: If you have size 75B but the cup feels too small, try a size 75C instead. It has the same dimensions around the body but the cup is bigger.